Below is the complete university fee structure for Undergraduate, Postgraduate, Diploma, and Professional programs offered at CITM.
| Course | Duration | University Fee |
|---|---|---|
| BA | 3 Years | ₹45,000 |
| B.Com | 3 Years | ₹56,000 |
| B.Sc | 3 Years | ₹58,000 |
| BCA | 3 Years | ₹1,30,000 |
| BBA | 3 Years | ₹1,30,000 |
| B.Tech (Lateral Entry) | 3 Years | ₹2,00,000 |
| B.Tech | 4 Years | ₹2,85,000 |
| B.Lib | 1 Year | ₹24,000 |
| LLB | 3 Years | ₹1,75,000 |
| BBA LLB | 5 Years | ₹1,50,000 |
| B.Sc Agriculture | 4 Years | ₹2,30,000 |
| MA | 2 Years | ₹45,000 |
| M.Sc | 2 Years | ₹50,000 |
| M.Com | 2 Years | ₹48,000 |
| MBA | 2 Years | ₹1,32,000 |
| MCA | 2 Years | ₹95,000 |
| M.Tech | 2 Years | ₹1,40,000 |
| LLM | 2 Years | ₹2,70,000 |
| M.Sc Agriculture | 2 Years | ₹1,42,000 |
| PGDCA | 1 Year | ₹30,000 |
| Diploma | 3 Years | ₹1,45,000 |
| Diploma (Lateral Entry) | 2 Years | ₹98,000 |
| Diploma Agriculture | 2 Years | ₹95,000 |
Note: Fees are subject to revision as per university norms.
Apply Now